Appremover –Uninstall any antivirus programs or security applications without any risk
The free AppRemover utility enables the thorough uninstallation of security applications like antivirus and antispyware from your computer. Remove computer stress. Simply, cleanly and effectively.
What is AppRemover?
AppRemover is a free utility from OPSWAT that enables users to remove antivirus, antispyware and other security applications, as well as left over files remaining from incomplete uninstallations. There's no more need to mess around with your registry.
Current Release: Release 2.2.16.1
Supported OS: Windows 2000, 2003, XP (32 / 64 bit), Vista (32 / 64 bit), 2008, Windows 7 (32 / 64 bit)
Features application support for avast!, AVG, Avira, ESET, Kaspersky, McAfee, Norton, Symantec, Trend Micro and more.
Using AppRemover
AppRemove has 2 modes of operation.1. How to Use AppRemover to Remove a Complete Security Application
The user has a security application that he or she would like to uninstall from his computer. In this scenario it's even possible that the user may have forgotten the password required to access the application's uninstaller. AppRemover can work around this potential issue.
The user has a security application that he or she would like to uninstall from his computer. In this scenario it's even possible that the user may have forgotten the password required to access the application's uninstaller. AppRemover can work around this potential issue.
Start the application and click "Next."
Select "Remove Security Application"
Wait until the application finishes scanning the computer and determines which security applications are installed.
Choose the application that requires uninstallation.
Wait until the uninstallation process ends.
2. How to Use AppRemover to Clean Up a Failed Uninstall
The user has uninstalled a security application and suspects that the application did not completely remove its components. In many instances this may prevent another security application from installing on the user's machine since it reports that it is not compatible with the other application.
An incomplete uninstall may also occur when a machine crashes during uninstallation, leaving the product in an unstable state where it is not functional enough to uninstall, and yet many files and OS objects are left behind. The worst part of this is that Windows' own add/remove programs mechanism does not detect that the security application is there. This usually means that the user will have to restore his or her machine to an earlier state or, in some cases, reinstall Windows.
This option should be used only in failed uninstall scenarios.
Start the application and click "Next.
Select "Clean Up a Failed Uninstall"
Wait until AppRemover™ finishes scanning the computer and determines which security applications have elements installed. In certain circumstances this analysis may take 15 minutes or more.
Choose which application to uninstall. Note that there is a percent assigned to each product. This number tells how much of the application was detected on the machine. The user should use care when choosing which application to uninstall. Since AppRemover™ will remove discrete parts of the designated software product, making an incorrect choice may corrupt the current security application that is installed on the computer.
Wait until the uninstallation process ends.
AppRemover fully supports the thorough uninstallation of hundreds of antivirus and antispyware applications.
Vendor | Product | WinXP | Vista | Win7 | |||
x32 | x64 | x32 | x64 | x32 | x64 | ||
AhnLab, Inc. | AhnLab V3 Internet Security 8.0 8.x | ||||||
ALWIL Software | avast! Internet Security 5.x | ||||||
ALWIL Software | avast! Free Antivirus 5.x | ||||||
ALWIL Software | avast! Free Antivirus 5.0.x | ||||||
ALWIL Software | avast! Free Antivirus 6.0.1000 | ||||||
ALWIL Software | avast! Antivirus Professional 4.8.x | ||||||
ALWIL Software | avast! Antivirus 4.8.x | ||||||
Anonymizer, Inc. | Anonymizer Anti-Spyware 3.x | ||||||
Antiy Labs | Antiy Ghostbusters 6.5.3.0 | ||||||
AVG Technologies | AVG LinkScanner 8.5.x | ||||||
AVG Technologies | AVG LinkScanner 9.x | ||||||
AVG Technologies | AVG 8.0 [AntiVirus] 8.5.x | ||||||
AVG Technologies | AVG 9 [AntiVirus] 9.x | ||||||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 9.x | ||||||
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 8.5.x | ||||||
AVG Technologies | AVG 9 [AntiSpyware] 9.x | ||||||
AVG Technologies | AVG 8.0 [AntiSpyware] 8.5.x | ||||||
AVG Technologies | AVG Internet Security 8.5.x | ||||||
AVG Technologies | AVG Identity Protection 8.5.x | ||||||
AVG Technologies | AVG Identity Protection 9.x | ||||||
AVG Technologies | AVG 10 [AntiVirus] 10.0.1153 | ||||||
AVG Technologies | AVG Anti-Virus Free 9.x | ||||||
AVG Technologies | AVG Anti-Virus Free 8.5.x | ||||||
Avira GmbH | Avira AntiVir Personal - Free Antivirus 9.x | ||||||
Avira GmbH | Avira AntiVir Personal - Free Antivirus 10.x | ||||||
Avira GmbH | Avira AntiVir Professional 10.0.0.911 | ||||||
Avira GmbH | Avira AntiVir Professional 9.x | ||||||
Avira GmbH | Avira AntiVir Premium 10.0.0.603 | ||||||
Avira GmbH | Avira AntiVir Premium 9.x | ||||||
Avira GmbH | Avira Premium Security Suite 9.x | ||||||
Avira GmbH | Avira Premium Security Suite 8.1.00.200 | ||||||
Beijing Rising Technology Corp. Ltd. | Rising Internet Security 21.30.30 | ||||||
Beijing Rising Technology Corp. Ltd. | Rising AntiVirus 23.00.13.41 | ||||||
BullGuard Ltd. | Bullguard Internet Security Suite 8.5 | ||||||
BullGuard Ltd. | Bullguard Internet Security Suite 8.7 | ||||||
Cat Computer Services Pvt. Ltd. | Quick Heal Total Security [AntiSpyware] 10.x | ||||||
Cat Computer Services Pvt. Ltd. | Quick Heal Total Security 10.x | ||||||
Central Command, Inc. | Vexira Antivirus 6.3.14 | ||||||
CJSC Returnil Software | Returnil System Safe 3.2.12385.5757 | ||||||
ClamWin | ClamWin Free Antivirus 0.97 | ||||||
Computer Associates International, Inc. | CA eTrust Antivirus 7.1.192 | ||||||
Computer Associates International, Inc. | CA eTrust Internet Security Suite AntiSpyware 10.x | ||||||
Computer Associates International, Inc. | CA Anti-Virus 9.x | ||||||
Computer Associates International, Inc. | CA eTrustITM Agent 8.x | ||||||
Computer Associates International, Inc. | CA Anti-Virus Plus 3.0.0.99 | ||||||
Computer Associates International, Inc. | CA Anti-Virus Plus 2.x | ||||||
Coranti, Inc. | Coranti 2010 [Antivirus] 1.003.00001 | ||||||
CyberDefender Corp. | CyberDefender AntiVirus 6.08.26.01 | ||||||
eEye Digital Security | eEye Digital Security Blink Professional 4.6.5 | ||||||
eEye Digital Security | eEye Digital Security Blink Professional 4.4.2 | ||||||
Emsi Software GmbH | Emsisoft Mamutu 3.0.0.18 | ||||||
Eset Software | ESET NOD32 Antivirus 4.x | ||||||
Eset Software | ESET NOD32 Antivirus 3.x | ||||||
Eset Software | ESET Smart Security 3.x | ||||||
Eset Software | ESET Smart Security 4.x | ||||||
Eset Software | NOD32 antivirus system 2.x | ||||||
ESTsoft Corp. | ALYac 2.5.0.2 | ||||||
F-Secure Corp. | F-Secure Anti-Virus 8.x | ||||||
Fortinet Inc. | FortiClient 4.1.3.143 | ||||||
Frisk Software International | F-PROT Antivirus for Windows 6.0.9.3 | ||||||
GData Software AG | G DATA AntiVirus 2011 21.0.2.1 | ||||||
HAURI, Inc. | ViRobot Desktop 5.5 | ||||||
IObit | Advanced System Care 3.x | ||||||
K7 Computing Pvt. Ltd. | ウイルスセã‚ュリティ 10.x | ||||||
K7 Computing Pvt. Ltd. | ウイルスセã‚ュリティ 9.x | ||||||
Kaspersky Labs | Kaspersky Internet Security 8.0 8.x | ||||||
Kaspersky Labs | Kaspersky Anti-Virus 9.x | ||||||
Kaspersky Labs | Kaspersky Anti-Virus 6.0 6.x | ||||||
Kaspersky Labs | Kaspersky Anti-Virus 2009 8.x | ||||||
Kaspersky Labs | Kaspersky Internet Security 9.x | ||||||
Kephyr | Bazooka Scanner 1.x | ||||||
Kingsoft Corp. | Kingsoft AntiVirus 2010.08.22.247 | ||||||
Kingsoft Corp. | Kingsoft AntiVirus 2010.07.08.909 | ||||||
Lavasoft, Inc. | Ad-Aware 8.x | ||||||
Malwarebytes Corporation | Malwarebytes Anti-Malware 1.x | ||||||
McAfee, Inc. | McAfee VirusScan AS 12.x | ||||||
McAfee, Inc. | McAfee VirusScan AS 13.x | ||||||
McAfee, Inc. | McAfee VirusScan 13.x | ||||||
McAfee, Inc. | McAfee VirusScan 9.x | ||||||
McAfee, Inc. | McAfee VirusScan 8.x | ||||||
McAfee, Inc. | McAfee VirusScan 12.x | ||||||
McAfee, Inc. | McAfee VirusScan 10.x | ||||||
McAfee, Inc. | McAfee VirusScan Enterprise 8.5.x | ||||||
McAfee, Inc. | McAfee VirusScan Enterprise 8.7.x | ||||||
McAfee, Inc. | McAfee VirusScan Enterprise 7.1.0.x | ||||||
MicroSmarts LLC | Spyware Begone V7.30 7.30.x | ||||||
Microsoft Corp. | Windows Live OneCare 2.x | ||||||
Microsoft Corp. | Microsoft Security Essentials [Antivirus] 1.x | ||||||
Microsoft Corp. | Microsoft Security Essentials [Antispyware] 1.x | ||||||
Microsoft Corp. | Windows Defender 1.x | ||||||
Norman ASA | Norman Virus Control 5.99 | ||||||
Panda Software | Panda Cloud Antivirus 1.04 | ||||||
Panda Software | Panda Internet Security 2010 15.x | ||||||
Panda Software | Panda Internet Security 2007 11.x | ||||||
Panda Software | Panda Antivirus Pro 2010 9.x | ||||||
Panda Software | Panda ActiveScan 2.0 01.x | ||||||
PC Tools Software | PC Tools AntiVirus Free 2010 7.0.0.545 | ||||||
PC Tools Software | PC Tools AntiVirus 2009 6.x | ||||||
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 12.00 | ||||||
SOFTWIN | BitDefender Total Security 2009 12.x | ||||||
SOFTWIN | BitDefender Antivirus v10 10.x | ||||||
SOFTWIN | BitDefender Antivirus v10 AS 10.x | ||||||
SOFTWIN | BitDefender Antivirus 2010 13.0.19.347 | ||||||
SOFTWIN | BitDefender Antivirus 2010 13.0.21.347 | ||||||
SOFTWIN | BitDefender Total Security 2010 13.x | ||||||
SOFTWIN | BitDefender Internet Security 2010 13.x | ||||||
Sophos Plc. | Sophos Anti-Virus 7.x | ||||||
Sophos Plc. | Sophos Anti-Virus 9.0.4 | ||||||
Sophos Plc. | Sophos Anti-Virus 9.x | ||||||
SUPERAntiSpyware.com | SUPERAntiSpyware Free Edition 4.x | ||||||
Symantec Corp. | Norton AntiVirus [AntiSpyware] 17.x | ||||||
Symantec Corp. | Norton AntiVirus [AntiSpyware] 16.x | ||||||
Symantec Corp. | Norton 360 (Symantec Corporation) 2.x | ||||||
Symantec Corp. | Norton 360 (Symantec Corporation) 3.x | ||||||
Symantec Corp. | Norton 360 (Symantec Corporation) 1.x | ||||||
Symantec Corp. | Norton Internet Security 16.x | ||||||
Symantec Corp. | Norton Internet Security 17.x | ||||||
Symantec Corp. | Norton 360 [AntiSpyware] 3.x | ||||||
Symantec Corp. | Symantec AntiVirus Win64 10.x | ||||||
Symantec Corp. | Symantec Endpoint Protection 12.x | ||||||
Symantec Corp. | Symantec Endpoint Protection 11.x | ||||||
Symantec Corp. | Norton AntiVirus 18.1.0.37 | ||||||
Symantec Corp. | Norton AntiVirus 17.x | ||||||
Symantec Corp. | Norton AntiVirus 14.x | ||||||
Symantec Corp. | Symantec Hosted Endpoint Protection 2.01.10.1371 | ||||||
Symantec Corp. | Norton Internet Security [AntiSpyware] 16.x | ||||||
Symantec Corp. | Symantec AntiVirus Client 8.x | ||||||
Symantec Corp. | Norton 360 4.0.0.127 | ||||||
Symantec Corp. | Symantec AntiVirus 10.x | ||||||
Tenebril Inc. | SpyCatcher 5.x | ||||||
Trend Micro, Inc. | Trend Micro PC-cillin Internet Security 2006 14.x | ||||||
Trend Micro, Inc. | Trend Micro OfficeScan Client (AntiSpyware) 10.x | ||||||
Trend Micro, Inc. | Trend Micro Anti-Virus 17.x | ||||||
Trend Micro, Inc. | Trend Micro PC-cillin Internet Security 2005 12.x | ||||||
Trend Micro, Inc. | Trend Micro Internet Security 17.x | ||||||
Trend Micro, Inc. | Trend Micro OfficeScan Client 8.x | ||||||
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.x | ||||||
TrustPort, a.s. | TrustPort Antivirus 5.0.0.4127 | ||||||
VirusBuster Ltd. | VirusBuster Personal 6.3.14 | ||||||
Webroot Software, Inc. | Webroot AntiVirus 7.0.9.22 | ||||||
Yahoo!, Inc. | CA Yahoo! Anti-Spy 2.x |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.